top of page


Functionality | Description |
|---|---|
Reconciliation of Facility Events | If your events change from your facilities, complete an automated reconciliation against your system rather than reviewing the updated facility schedule one event at a time. |
Recurring Events | Plan and schedule your consistent, recurring events to allow for planning out the season based on events available from the facility, but also ensuring that teams are receiving the appropriate number of games and practices. |
Budgets tracking | Track your overall season budget to ensure you stay within Board approved finances |
Governing Body Compliance | Compare your schedule against Govering Body recommendations for touches, season length, etc. |
Invoice Generation | Generate invoices for your teams based on their specific event usage. |
Locker Rooms or other Resources | Track and assign locker rooms or other resources per event |
Payment Management | If you receive invoices for events from your facilities, track the reconcilation and payment of those invoices to ensure you are only be charged for the events you reserved. |
Schedule Resets | You can clear out all or a portion of your schedule on demand to allow for validation of settings, but also reduce work if there are significant changes to teams, events, facilities, settings, etc. |
Historical Season Access | Access to past seasons for comparison and reference in scheduling your current season, but also to understand cultural expectations in your organization. |
Enhancements | System releases are completed every 3-4 weeks with enhancements based on customer feedback |
bottom of page