top of page


Functionality | Description |
|---|---|
Game Change Management | Full game change submission, approval, and payment process to reduce the email traffic and confusion with changing games due to conflicts. |
Tournament Management | Track details regarding tournaments that your teams attend, including location, dates, costs, contacts, hotels, etc. This information can be maintained by a board contact, the scheduler, or team managers as desired. |
Blackout Dates | Detailed handling of blackouts from holiday date ranges, to specific hours within a day to ensure that your teams conflicts are accommodate to the extent that your organization desires, |
Publication to Several Other Systems | Generate import files for several systems including Horizon, LeagueApps, RecTrac, Team Snap, Google, Arbiter, and SportsEngine. We are adding additional integration points regularly based on customer feedback, and have processes in place to reduce the likelihood that you have to enter your schedule into other systems. |
Team Publication | Publish your schedule to teams via emailed spreadsheets or via your website to ensure accurate communication of the schedule to the appropriate coaches, managers, or coordinators. |
Training & Support | You are never alone when it comes to scheduling, whether you have a question on using Avario or on scheduling in general, we are there to help |
Cloud-based | Your schedule is maintained in a cloud-based system that provides continuous backups and access from any web-based platform. |
Multiple users | Web-based role-based access to allow different users from your board, managers, coaches, and coordinators to see their schedule as you need. This reduces the email traffic to respond to their requests. |
Holidays | Track individual, custom holidays to ensure you are not scheduling or receiving events on holidays, such as Thanksgiving, Halloween, or even your entire Christmas holiday. |
Governing Body Compliance | Compare your schedule against Govering Body recommendations for touches, season length, etc. |
Locker Rooms or other Resources | Track and assign locker rooms or other resources per event |
Payment Management | If you receive invoices for events from your facilities, track the reconcilation and payment of those invoices to ensure you are only be charged for the events you reserved. |
bottom of page